Features & Benefits
- Rated for motors between 1.75 to 7 horse power electrical
- Reduces locked rotor amperage (LRA)/inrush current up to 70% at start-up
- Eliminates light flicker
- Reduces start-up noise
- Avoids torque stress fracture on pipes
- Automatic optimization of motor start-up current
- Reduced stress and heating of compressor/motor therefore extending the life
- Allows systems to meet certain utility requirements
- Easy installation with supplied wiring (special wiring options available)
Motor Protection Functions
- Protects the compressor/motor from stalling at low voltages
- Delay function limits number of motor starts per hour
- Provides motor reversal protection during short power outages
- Internal delay timers prevents rapid cycling in fault conditions
- Provides brownout protection
- Self-testing diagnostics
Models
- SS0B12-20SN (115V, 60/50Hz, 12-20 FLA)
- SS1B08-16SN (230V, 60/50Hz, 08-16 FLA)
- SS1B16-32SN (230V, 60/50Hz, 16-32 FLA)
Literature
Video
|
Specifications
Voltage Ratings (ac) | 115, 220-240 Volts |
Operating Voltage Range (ac) | 95-127, 192-253 Volts |
Frequency | Models work on 50Hz or 60Hz |
Maximum Starting Current | 44 amps rms |
Maximum Step Starting Current | 39 amps rms |
Maximum Supply Impedance | 0.8 ohms |
Control Input | 240 volts AC |
Operating Temperature | -4°F to 150°F (-20°C to 65°C) |
Compressor Rated Load Amps (RLA) | 32 Amps Max |
IP Rating | 207 |
Dimensions | 5.30" x 2.94" x 1.96" (132mm x 72mm x 49mm) |
Material | ABS flameproof (UL-94V0) |
Software Cycle Delay | 180 sec., defrost cycle compatible (Primary Model) |
Software Fault Delay | 300 seconds |
Software Optimization | 1.75 to 7 hp compressors |
Duty Cycle | 15 starts/hr |
Shutdown on Low Voltage (115V) | Less than 95 volts |
Shutdown on Low Voltage (220-240V) | Less than 195 volts |
Power Loss Reset | 100ms detection |
Motor Monitoring | Monitors start winding potential |
Motor Reversal | Shutdown for 180 sec. |
EMC Compliance # | N2002 |
Dimensions
|